School Day
Junior (Key Stage 3)
| Time | Period / Activity | Duration |
|---|---|---|
| 09.00 - 09.10 | Assembly and Registration | 10 minutes |
| 09.10 - 09.40 | Period 1 | 30 minutes |
| 09.40 - 10.10 | Period 2 | 30 minutes |
| 10.10 – 10.25 | Senior/Junior Break | 15 minutes |
| 10.25 - 10.55 | Period 3 | 30 minutes |
| 10.55 - 11.25 | Period 4 | 30 minutes |
| 11.25 - 11.55 | Period 5 | 30 minutes |
| 11.55 - 12.25 | Period 6 | 30 minutes |
| 12.25 - 13.00 | Period 7 | 35 minutes |
| 13.00 - 13.35 | Period 8 – Junior Lunch | 35 minutes |
| 13.35 - 14.05 | Period 9 | 30 minutes |
| 14.05 - 14.35 | Period 10 | 30 minutes |
| 14.35 - 15.00 | Period 11 | 25 minutes |
| 15.00 - 15.05 | Registration | 5 minutes |
Senior (Key Stage 4 and 5)
| Time | Period / Activity | Duration |
|---|---|---|
| 09.00 - 09.10 | Assembly and Registration | 10 minutes |
| 09.10 - 09.40 | Period 1 | 30 minutes |
| 09.40 - 10.10 | Period 2 | 30 minutes |
| 10.10 – 10.25 | Senior/Junior Break | 15 minutes |
| 10.25 - 10.55 | Period 3 | 30 minutes |
| 10.55 - 11.25 | Period 4 | 30 minutes |
| 11.25 - 11.55 | Period 5 | 30 minutes |
| 11.55 - 12.25 | Period 6 | 30 minutes |
| 12.25 - 13.00 | Period 7 - Senior Lunch | 35 minutes |
| 13.00 - 13.35 | Period 8 | 35 minutes |
| 13.35 - 14.05 | Period 9 | 30 minutes |
| 14.05 - 14.35 | Period 10 | 30 minutes |
| 14.35 - 15.00 | Period 11 | 25 minutes |
| 15.00 – 15.05 | Registration | 5 minutes |
ASSEMBLIES 2026/2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Year 8 Assembly Hall | Year 9 Assembly Hall | Year 10 Assembly Hall | Year 11 Assembly Hall | Year 12 Assembly Hall |
| Year 14 6th Form Study | Year 13 6th Form Study |